Wind chill factor

Wind Chill Temperature Factor Knots Meters/Sec. 0.0 0.0 Air Temperature 25 20 15 10 5 0 -5 -10 -15 -20 -2...

0 downloads 41 Views 11KB Size
Wind Chill Temperature Factor

Knots

Meters/Sec.

0.0

0.0

Air Temperature 25

20

15

10

5

0

-5

-10

-15

-20

-25

-30

3 -2 -4 -7 -9 -11 -11 -12

-2 -8 -11 -14 -17 -18 -19 -20

-7 -14 -18 -21 -24 -26 -27 -28

-12 -20 -25 -29 -32 -34 -35 -36

-17 -26 -32 -36 -39 -42 -43 -44

-23 -32 -38 -43 -47 -49 -51 -52

-28 -36 -45 -50 -54 -57 -59 -60

-33 -44 -52 -57 -61 -65 -68 -69

Felt Temperature 5.0 9.0 13.0 19.0 24.0 30.0 37.0 44.0

2.5 4.5 7.0 9.5 12.5 15.5 # 19.0 22.5

25 22 21 21 21 20 20 20

19 16 15 14 13 13 12 12

14 10 8 7 5 5 4 4

9 4 2 0 -2 -3 -4 -4

Notes: # Upper limit of safe crane operation. - 21 degrees is the temperature for frozen meat in cold storage