Subject 2006

http://la.library.net/2006%20Summary.htm Subject Requests Institution Acadia Parish Allen Parish Ascension Parish Assum...

0 downloads 184 Views 200KB Size
http://la.library.net/2006%20Summary.htm

Subject Requests Institution Acadia Parish Allen Parish Ascension Parish Assumption Parish Audubon Regional Avoyelles Parish Beauregard Parish Bienville Parish Bossier Parish Calcasieu Parish Caldwell Parish Cameron Parish Catahoula Parish Claiborne Parish Concordia Parish Desoto Parish East Baton Rouge East Carroll Parish Evangeline Parish Franklin Parish Grant Parish Iberia Parish Iberville Parish Jackson Parish Jeff Davis Parish Jefferson Parish Jennings Carnegie Lafayette Parish Lafourche Parish Lasalle Parish Lincoln Parish Livingston Parish Madison Parish Morehouse Parish Morgan City Natchitoches Parish New Orleans Public Opelousas-Eunice Ouachita Parish Plaquemines Parish Pointe Coupee Par Rapides Parish Red River Parish Richland Parish Sabine Parish Shreve Memorial South St. Landry St. Bernard Parish St. Charles Parish St. James Parish St. John Parish St. Martin Parish St. Mary Parish St. Tammany Parish State Library State Library as OCLC Tangipahoa Parish Tensas Parish Lib

Jan 0 0 0 0 0 0 11 0 0 0 0 0 0 0 9 0 0 0 0 1 1 1 0 0 0 0 0 0 0 2 0 0 2 3 0 2 0 3 0 0 11 3 0 0 0 0 0 0 7 1 32 0 0 0 0 0 0 0

Feb 1 0 0 0 0 1 7 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 4 0 5 0 3 0 0 12 0 0 1 2 0 0 0 1 0 12 0 0 0 0 0 0 0

Mar 0 0 0 0 0 0 2 0 2 0 0 0 0 0 10 1 0 0 0 0 1 1 0 1 0 0 0 0 0 1 0 1 0 5 1 6 0 3 0 0 10 3 0 0 0 0 0 0 21 0 32 0 0 0 0 0 4 0

http://la.library.net/2006%20Summary.htm (1 of 2)2/21/2007 2:32:20 PM

Apr 1 0 0 0 0 0 2 0 0 0 0 0 0 0 10 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 0 0 1 0 0 0 0 1 0 0 1 2 0 0 0 0 0 0 3 0 13 0 0 0 0 0 0 0

May 0 1 0 0 0 1 5 0 0 1 0 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 2 0 6 0 0 0 2 0 0 6 3 0 0 0 0 0 0 6 2 4 0 1 0 0 0 0 0

Jun 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 1 0 4 0 1 0 0 0 0 1 0 0 2 0 4 0 3 0 5 0 0 8 4 0 0 0 0 0 0 3 0 5 0 1 0 0 0 0 0

2006 Jul 0 0 1 0 0 1 1 1 0 0 0 0 0 1 6 0 0 0 1 2 0 0 0 1 0 0 0 0 2 0 0 1 0 0 0 1 0 5 0 0 10 3 0 0 0 0 0 0 1 1 9 0 0 0 0 0 0 0

Aug 0 1 0 0 0 0 2 0 0 0 0 0 0 0 6 1 0 0 0 2 0 0 1 1 0 0 0 0 0 0 0 3 0 6 0 0 0 5 0 0 9 4 0 0 0 0 0 0 5 0 19 0 0 0 0 0 0 0

Sep 0 0 0 0 0 1 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 10 0 0 5 5 0 0 0 0 0 0 2 0 7 0 0 0 0 0 1 0

Oct 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 1 0 0 0 5 0 0 11 4 0 0 0 0 0 0 4 0 3 0 0 0 0 0 0 0

Nov 0 0 0 0 0 0 2 1 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 3 0 2 0 5 0 0 5 1 0 0 0 0 0 0 2 2 20 0 0 0 0 0 0 0

Dec 0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 4 0 0 0 0 0 0 3 0 0 1 0 1 0 2 0 7 0 0 2 3 0 0 0 0 0 0 1 0 12 0 0 0 0 0 0 0

YTD 2 3 3 0 0 4 41 3 3 1 0 0 0 1 65 2 4 0 1 7 4 10 1 4 0 0 0 0 14 8 0 13 5 36 1 21 0 54 0 0 90 35 0 1 2 0 0 0 56 6 168 0 2 0 0 0 5 0

http://la.library.net/2006%20Summary.htm

Terrebonne Parish Union Parish Lib Vermilion Parish Vernon Parish Washington Parish Webster Parish Lib West Baton Rouge West Carroll Parish West Feliciana Winn Parish

0 0 1 2 0 3 1 0 0 5 101

1 0 2 2 0 1 0 2 0 2 71

0 0 3 2 0 5 1 0 0 5 121

http://la.library.net/2006%20Summary.htm (2 of 2)2/21/2007 2:32:20 PM

0 0 1 5 0 2 3 0 0 6 56

0 0 1 2 2 3 0 1 0 6 63

2 0 3 3 0 3 4 0 0 4 66

0 0 2 2 0 3 1 0 0 3 59

0 0 7 1 0 4 1 0 0 6 84

0 1 1 5 0 4 0 0 0 4 57

0 0 1 2 0 3 0 0 0 2 46

0 0 2 1 1 2 1 0 0 3 61

0 0 0 0 0 0 0 0 0 0 43

3 1 24 27 3 33 12 3 0 46 828